From each vendor's own pages ยท checked 19 November 2026
Which AI tools can keep data in the EU?
We have checked 96 tools. For 12 tools the vendor's own pages say data can be kept in the EU, for 21 tools only on some plans, for 30 tools the EU is not offered, and for 33 tools the vendor's pages do not say.
Before you rely on it
How to read this page
Each line says what the vendor's own trust, security, privacy or help pages say about where customer data is stored, whether it can be kept in the European Union, and the date it was checked. The source link goes to the page the answer comes from.
"Not stated" means the vendor's pages do not say. It does not mean no. Many vendors offer more than they publish, and offers change, so ask the vendor and get the answer in writing before you put customer or staff information into a tool. A region in the EU is one part of working under the GDPR, not the whole of it.
EU data region: Yes
EU data region offered (12)
The vendor's own pages say customer data can be kept in the European Union or the European Economic Area.
| Tool | Where data is stored | Checked | Source |
|---|---|---|---|
| AdCreative.ai | Where data is storedIn the European Union by default.Data is stored in the European Union by default. | Checked | Sourceadcreative.ai, adcreative.ai |
| Dust | Where data is storedIn the European Union or the United States, as the customer chooses.Customers can choose to host in the European Union or the United States. | Checked | Sourcedust.tt |
| Heidi Health | Where data is storedIn Australia for Australian users.The vendor says data for users in Europe stays within the European Union or European Economic Area. | Checked | Sourceheidihealth.com |
| LangChain | Where data is storedIn the region chosen at sign up for LangSmith, the hosted platform, with Australia among the regions.Organisations on LangSmith, the hosted platform, can be set up in the European Union, though billing data stays in the United States. | Checked | Sourcedocs.langchain.com |
| Lovable | Where data is storedNot stated on the vendor's own pages.Projects on Lovable Cloud can be hosted in the European Union, chosen when the backend is set up. | Checked | Sourcelovable.dev, docs.lovable.dev |
| Make | Where data is storedIn the United States or the European Union, as chosen when an organisation is created.The region is chosen when an organisation is created and cannot be changed later. | Checked | Sourcehelp.make.com |
| Mistral AI | Where data is storedIn the European Union by default.Data is hosted in the European Economic Area by default, unless the United States API endpoint is chosen. | Checked | Sourcehelp.mistral.ai |
| n8n | Where data is storedIn the European Union, for the vendor's cloud service.The vendor's cloud service is hosted in the European Union. | Checked | Sourcen8n.io |
| Relevance AI | Where data is storedIn the region chosen when the organisation is created: the United States, Europe or Australia.The region is chosen when the organisation is created and cannot be changed later. | Checked | Sourcerelevanceai.com |
| Synthesia | Where data is storedIn the European Union.The vendor says customer data is stored in the European Union. | Checked | Sourcesynthesia.io |
| tl;dv | Where data is storedIn data centres in Europe.The vendor says data is hosted and stored in the European Union. | Checked | Sourcetldv.io |
| VEED | Where data is storedIn the European Union, on Google Cloud.The vendor says its servers are in the European Union. | Checked | Sourcesupport.veed.io |
EU data region: On some plans
EU data region on some plans (21)
The vendor's own pages say data can be kept in the EU, but only on some plans, account types or parts of the product. The note on each tool says which.
| Tool | Where data is stored | Checked | Source |
|---|---|---|---|
| Adobe Firefly | Where data is storedIn the region a business user is assigned when set up, with data centres in North America, Europe and Japan.Business users of Creative Cloud get a regional store when set up, and Europe is among the hosting locations. | Checked | Sourceadobe.com |
| Base44 | Where data is storedIn the United States by default.On Business and Enterprise plans, a workspace can choose the European Union instead of the default. | Checked | Sourcedocs.base44.com |
| Bubble | Where data is storedIn the United States on shared hosting.Dedicated servers on the Enterprise plan can be placed in a chosen cloud region, with several in the European Union. | Checked | Sourcemanual.bubble.io |
| ChatGPT | Where data is storedIn a chosen region for new Enterprise and Edu workspaces, and not stated for other plans.Eligible API projects can keep content at rest in Europe, and new Enterprise and Edu workspaces can choose Europe. | Checked | Sourcehelp.openai.com, developers.openai.com |
| Cohere | Where data is storedIn the region chosen for a dedicated Model Vault: the United States, the European Union or Canada.A dedicated Model Vault can run in the European Union, where prompts and responses are processed and not kept. | Checked | Sourcedocs.cohere.com |
| DeepL | Where data is storedIn the European Economic Area for document translation.The vendor now also uses Amazon Web Services, and says customers with residency needs can have their data kept in Europe. | Checked | Sourcedeepl.com, deepl.com |
| ElevenLabs | Where data is storedIn the United States by default.On Enterprise plans, data can be stored in the European Union instead of the United States. | Checked | Sourceelevenlabs.io |
| Fin | Where data is storedIn the United States by default.New workspaces on the Advanced and Expert plans can be hosted in the European Union. | Checked | Sourcefin.ai, intercom.com |
| Fireflies AI | Where data is storedIn the United States by default.On the Enterprise plan, private storage keeps meeting data in the European Union, while processing stays in the United States. | Checked | Sourceguide.fireflies.ai |
| Fyxer | Where data is storedNot stated on the vendor's own pages.The enterprise plan can keep data in the European Union. | Checked | Sourcefyxer.com |
| Gemini | Where data is storedOn Google's servers around the world.On eligible Google Workspace editions, Gemini app prompts and responses can be kept at rest in Europe. | Checked | Sourceknowledge.workspace.google.com, knowledge.workspace.google.com |
| Genspark | Where data is storedPossibly in the United States, as the privacy policy says it may be stored and processed there.Enterprise contracts can set data residency in the European Union. | Checked | Sourcegenspark.ai |
| GitHub Copilot | Where data is storedIn the United States by default.With GitHub Enterprise Cloud data residency, code and data can be kept in the European Union, and Copilot is available there. | Checked | Sourcedocs.github.com |
| Hugging Face | Where data is storedIn the United States, unless a Team or Enterprise organisation chooses the European Union.Organisations on Team and Enterprise plans can store repositories in the European Union. | Checked | Sourcehuggingface.co |
| Kiro | Where data is storedIn the United States for free and individual plans.Enterprise profiles can be set up in Europe, where content such as prompts and responses may be stored. | Checked | Sourcekiro.dev, kiro.dev |
| Microsoft Copilot | Where data is storedIn your region, the United States or other countries where Microsoft operates.Work accounts on business tenants set up in the European Union keep stored Copilot content in the European Union. | Checked | Sourcelearn.microsoft.com |
| Notion | Where data is storedIn the United States by default.Enterprise plan workspaces can choose Europe as their data region. | Checked | Sourcenotion.com |
| Openrouter | Where data is storedNot stated on the vendor's own pages.On Business and Enterprise plans, prompts and completions can be kept in Europe. | Checked | Sourceopenrouter.ai |
| Replit | Where data is storedMainly in the United States.On Core, Pro and Enterprise plans, a project's published app can be hosted in the European Union. | Checked | Sourcedocs.replit.com |
| ThoughtSpot | Where data is storedIn a cloud region on Amazon or Google Cloud, with an Australian region among those listed.Enterprise customers can choose a cloud region, including regions in the European Union; other plans run in a region the vendor chooses. | Checked | Sourcedocs.thoughtspot.com |
| Vapi | Where data is storedNot stated on the vendor's own pages.A region in the European Union is offered only with the vendor's Premier Success Package. | Checked | Sourcedocs.vapi.ai |
EU data region: No
No EU data region (30)
The vendor's own pages say the data is kept outside the EU, or that a region in the EU is not offered for the product itself. Some notes name another way in, such as a cloud provider's own service.
| Tool | Where data is stored | Checked | Source |
|---|---|---|---|
| Chatbase | Where data is storedIn the United States.The privacy policy says personal information is stored in databases hosted in the United States. | Checked | Sourcechatbase.co |
| Claude | Where data is storedIn the United States.The vendor says data is stored in the United States; European regions are offered when it is used through Amazon Bedrock or Google Cloud Vertex AI. | Checked | Sourceprivacy.claude.com, claude.com |
| Claude Code | Where data is storedIn the United States.The vendor says data is stored in the United States; European regions are offered when it is used through Amazon Bedrock or Google Cloud Vertex AI. | Checked | Sourceprivacy.claude.com, claude.com |
| Cursor | Where data is storedIn the United States for Enterprise teams that enrol in data residency, and not stated for other plans.Enterprise data residency covers the United States only, and the vendor says European support is in development. | Checked | Sourcecursor.com |
| DeepSeek | Where data is storedIn the People's Republic of China.The privacy policy says personal data is stored in the People's Republic of China. | Checked | Sourcecdn.deepseek.com |
| Descript | Where data is storedIn the United States.The privacy policy says the vendor processes and stores information in the United States. | Checked | Sourcedescript.com |
| Fathom | Where data is storedIn the United States.The vendor says all data is stored in the United States. | Checked | Sourcehelp.fathom.video |
| Gemini Notebook | Where data is storedNot stated on the vendor's own pages.Data regions in Google Workspace do not cover Gemini Notebook. | Checked | Sourceknowledge.workspace.google.com |
| Grammarly | Where data is storedIn the United States.The vendor says data is stored on Amazon Web Services servers in the United States. | Checked | Sourcesupport.grammarly.com |
| Granola | Where data is storedIn the United States.The vendor says it does not offer data residency in the European Union. | Checked | Sourcedocs.granola.ai |
| HeyGen | Where data is storedIn the United States.The vendor says all customer data is stored in the United States. | Checked | Sourceheygen.com |
| Kimi | Where data is storedIn mainland China, according to the Kimi help centre.The help centre says data is stored in mainland China. | Checked | Sourcekimi.com |
| Kling | Where data is storedIn Singapore.The privacy policy says data is stored on servers in Singapore. | Checked | Sourcekling.ai |
| Leonardo AI | Where data is storedIn the United States.The privacy policy names the United States as where data is stored. | Checked | Sourceleonardo.ai |
| Luma | Where data is storedIn the United States, where the vendor says its services are hosted.The privacy policy says personal information from users in Europe is transferred to the United States for storage and processing. | Checked | Sourcelumalabs.ai |
| Midjourney | Where data is storedIn the United States.The privacy FAQ says personal information is stored on its servers in the United States. | Checked | Sourcedocs.midjourney.com |
| Motion | Where data is storedNot stated on the vendor's own pages.The vendor says data is not stored in the European Union and storage only in the European Union cannot be requested. | Checked | Sourceusemotion.com |
| OpusClip | Where data is storedIn the United States, on Google Cloud servers.The privacy policy says personal data from users in Europe is stored outside the European Economic Area. | Checked | Sourceopus.pro |
| Otter.ai | Where data is storedWith Amazon Web Services, which the sub-processor list places in the United States.The sub-processor list places customer data storage in the United States. | Checked | Sourceotter.ai |
| Photoroom | Where data is storedNot stated on the vendor's own pages.The vendor says its infrastructure runs in the United States and that data residency only in the European Union is not offered today. | Checked | Sourcephotoroom.com |
| Pika | Where data is storedNot stated on the vendor's own pages.The privacy policy says information from users in Europe is transferred outside it, including to the United States. | Checked | Sourcepika.art |
| Qwen | Where data is storedIn Singapore.The privacy policy says personal data is collected, processed and stored in Singapore. | Checked | Sourceqwen.ai |
| Reclaim Ai | Where data is storedIn the United States, on Amazon Web Services.The vendor says all data is hosted in the United States. | Checked | Sourcereclaim.ai |
| Retell AI | Where data is storedMainly in the United States.The vendor says it does not currently operate services within the European Union. | Checked | Sourcedocs.retellai.com |
| Scribe | Where data is storedNot stated on the vendor's own pages.The vendor's help centre says Scribe data is stored on servers in the United States. | Checked | Sourcesupport.scribehow.com, scribe.com |
| Stable Diffusion | Where data is storedNot stated on the vendor's own pages.The privacy policy says personal data is processed on servers outside the European Economic Area. | Checked | Sourcestability.ai |
| Suno | Where data is storedMainly in the United States.The privacy policy says data from users in Europe is transferred to and processed in the United States. | Checked | Sourcesuno.com |
| TurboScribe | Where data is storedIn the United States.The vendor says its data infrastructure is in the United States. | Checked | Sourceturboscribe.ai |
| Wispr Flow | Where data is storedNot stated on the vendor's own pages.The vendor says data is processed and stored in the United States, with no residency offered outside it. | Checked | Sourcewisprflow.ai |
| Zapier | Where data is storedIn the United States.The vendor says it does not offer storing data only in the European Union. | Checked | Sourcezapier.com |
EU data region: Not stated
Not stated (33)
The vendor's own pages that we read do not say whether data can be kept in the EU. That is not the same as no: the vendor may offer it and not publish it. Ask the vendor, and get the answer in writing.
| Tool | Where data is stored | Checked | Source |
|---|---|---|---|
| AirOps | Where data is storedNot stated on the vendor's own pages. | Checked | Sourcedocs.airops.com |
| Attio | Where data is storedOn Google Cloud, in a region the vendor's pages do not name. | Checked | Sourceattio.com |
| Bolt | Where data is storedNot stated on the vendor's own pages. | Checked | Sourcestackblitz.com |
| Canva | Where data is storedIn several countries, including the United States and Australia.The privacy policy lists the European Union among several places data is stored, with no choice of region. | Checked | Sourcecanva.com |
| CapCut | Where data is storedIn Malaysia, Singapore and the United States. | Checked | Sourcecapcut.com |
| Clay | Where data is storedNot stated on the vendor's own pages.The vendor says customer data is mainly processed in the United States. | Checked | Sourceuniversity.clay.com |
| Decagon | Where data is storedNot stated on the vendor's own pages. | Checked | Sourcedecagon.ai |
| Devin | Where data is storedNot stated on the vendor's own pages.Dedicated Enterprise deployments keep customer data within the customer's own cloud tenant. | Checked | Sourcedocs.devin.ai |
| Durable | Where data is storedNot stated on the vendor's own pages. | Checked | Sourcedurable.com |
| FLUX by Black Forest Labs | Where data is storedNot stated on the vendor's own pages.The API has a European endpoint that routes requests within the European Union, but the pages do not say where data is kept. | Checked | Sourcebfl.ai, docs.bfl.ml |
| Gamma | Where data is storedNot stated on the vendor's own pages. | Checked | Sourcehelp.gamma.app |
| Google AI Studio | Where data is storedIn any country where Google or its agents have facilities, for temporary storage or caching. | Checked | Sourceaistudio.google.com |
| Google Antigravity | Where data is storedNot stated on the vendor's own pages. | Checked | Sourceantigravity.google |
| Google Flow | Where data is storedNot stated on the vendor's own pages. | Checked | Sourcesupport.google.com |
| Grok | Where data is storedNot stated on the vendor's own pages.The API documentation names a regional endpoint in the United States, and none in Europe. | Checked | Sourcedocs.x.ai, docs.x.ai |
| Gumloop | Where data is storedNot stated on the vendor's own pages.The security page says it can be deployed into a customer's own cloud, in a region the customer chooses. | Checked | Sourcegumloop.com |
| Higgsfield | Where data is storedNot stated on the vendor's own pages. | Checked | Sourcehiggsfield.ai |
| Ideogram | Where data is storedNot stated on the vendor's own pages. | Checked | Sourceideogram.ai |
| Jasper | Where data is storedNot stated on the vendor's own pages. | Checked | Sourcejasper.ai |
| Julius | Where data is storedPossibly in the United States or other countries, as the privacy policy puts it. | Checked | Sourcejulius.ai |
| Lindy | Where data is storedNot stated on the vendor's own pages.The terms say the service is hosted in the United States, and the security page says residency needs are supported without naming regions. | Checked | Sourcelindy.ai, lindy.ai |
| Manus | Where data is storedNot stated on the vendor's own pages. | Checked | Sourcemanus.im |
| Mirage | Where data is storedNot stated on the vendor's own pages. | Checked | Sourcemirage.app |
| Napkin Ai | Where data is storedIn the United States. | Checked | Sourcenapkin.ai |
| OpenAI Codex | Where data is storedIn a chosen region for new Enterprise and Edu workspaces using the Codex app or command line tool, and not stated otherwise. | Checked | Sourcehelp.openai.com, developers.openai.com |
| OpenAI Dots | Where data is storedIn a chosen region for new personal dots in eligible Enterprise workspaces, and not stated otherwise. | Checked | Sourcehelp.openai.com |
| OpenCode | Where data is storedOn the user's own computer, and the vendor says it does not store code or context data.The vendor says it does not store code or context data. | Checked | Sourceopencode.ai |
| Perplexity AI | Where data is storedNot stated on the vendor's own pages. | Checked | Sourceperplexity.ai |
| QuillBot | Where data is storedNot stated on the vendor's own pages. | Checked | Sourcequillbot.com |
| Runway | Where data is storedNot stated on the vendor's own pages. | Checked | Sourcerunway.com |
| Sierra | Where data is storedNot stated on the vendor's own pages. | Checked | Sourcesierra.ai |
| Superwhisper | Where data is storedOn your device when a local model is used, and not kept after processing when a cloud model is used. | Checked | Sourcesuperwhisper.com |
| v0 by Vercel | Where data is storedNot stated on the vendor's own pages. | Checked | Sourcevercel.com |
Questions people ask
Data, the GDPR and the EU
Does an EU data region make an AI tool GDPR compliant?
No. Where data is stored is one question among many. The GDPR also covers why you collect personal data, what you tell people, your contract with the vendor (a data processing agreement) and how data reaches other countries. A region in the EU can make some of those questions simpler, but it does not answer them. This page reports only what each vendor's own pages say about keeping data in the EU. It is general information, not legal advice.
Why does it matter where an AI tool stores data?
What you type or upload into an AI tool, such as customer details, staff records or contracts, is kept on the vendor's servers. Where those servers are affects which laws apply to it and who can be made to hand it over. Some client contracts and industry rules ask for data to stay in the EU, so it is worth knowing before you sign up rather than after.
What does "Not stated" mean?
It means the vendor's own trust, security, privacy and help pages that we read do not say whether data can be kept in the EU. It does not mean no. The vendor may offer a region in the EU and not publish it, so ask them and get the answer in writing. 33 of the 96 tools on this page are in this group.
Does an EU data region mean data never leaves the EU?
Not always. A vendor can store data in the EU and still have support staff or subprocessors elsewhere who can reach it, or send some requests to another country to be processed. Read the vendor's data processing agreement and list of subprocessors, and ask what stays in the EU and what does not.
Where do these answers come from?
Each answer comes from the vendor's own trust, security, privacy or help pages, which are linked with the date they were checked. An EU region counts only when the vendor says customer data can be kept in the European Union or the European Economic Area; a statement that the vendor follows the GDPR is not enough. The vendor's systems are not tested and other review sites are not used. Vendors change their offers, so confirm the answer with the vendor in writing before you rely on it.
Next steps
Comparing tools?
Every tool page shows the same answer next to its plans and our take. Browse AI tools by category or compare tools side by side. For Australia, see which AI tools store data in Australia. If something here is out of date, email hello@findainow.com and we will check it again.
General information, not legal advice